|
traffic building and is
trafficbuilding or with traffic building and is trafficbuilding or with
|
|
VELKOMMEN TIL DIN NYE VÆRDIGIVENDE PARTNER - DATO: KL. |
|
|
| RING TIL KØBENHAVN: 70214440 ODENSE: 70211000 ÅRHUS: 70217777 FAX: 70222216 |
|
traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with |
|
TRAFFIC BUILDING med ubegrænset effekt |
|
Ved at vælge Premium Traffic Building får du:
For mange
kunder er Traffic Building indtjeningskilde nr. 1 Hvis du selv laver arbejdet tager ca. 14 år på fuld tid og så får du ikke fordelene som PREMIUM TRAFFIC BUILDING tilbyder f.eks. topplacering.
Glem alt om webdesign uden
trafficbuilding.
Det viser samtlige undersøgelser om tilstedeværelse på internettet. Et domæne og et webhotel er således ikke nok. |
| we dont surf - we make the waves |

|
SKEMA TIL SAMMENLIGNING AF UDBYDERE |
|||
| Serviceudbud: |
PREMIUM STANDARD |
En DK konkurrent | En USA konkurrent |
| Pris: | 1.995,- | 4.500,- | 249$/255€ |
| Antal Databaser Hele verden**: | 350.000 | 9.500 | 350.000 |
| Antal Danske Databaser/Fagkataloger | 374 | n/a | n/a |
| Antal Søgeord incl. i prisen*** | 100 | 5 | 20 |
| 100% tilfredshedsgaranti | JA | NEJ | NEJ |
| Mulighed for Brand Building | JA | NEJ | NEJ |
| Mulighed for Community Building | JA | NEJ | NEJ |
| Mulighed for Avanceret Statistik | JA | NEJ | NEJ |
| Garanti for 65% mertrafik* | JA | NEJ | NEJ |
| Garanti for 15% mertrafik ekstra | JA | NEJ | NEJ |
| Trafficbooster for ubegrænset antal søgeord* | JA | NEJ | NEJ |
| Opdateres hver måned* | JA | NEJ | NEJ |
| Opdateres ugentligt | JA | NEJ | NEJ |
| Gratis analyse af eksisterende identitet | JA | JA | NEJ |
| Gratis varemærke/navne/produktanalyse | JA | NEJ | NEJ |
| Gratis Crosslink trafikanalyse | JA | NEJ | NEJ |
| Premium Intelligent No.1 TrafficBoosting * | JA | NEJ | NEJ |
| Premium Selektiv udbyder opdatering | JA | NEJ | JA |
| Premium Reverse Indexing | JA | NEJ | JA |
| MetaService Component for websider* | JA | NEJ | NEJ |
| Analyse af fejl på din hjemmeside* | JA | NEJ | NEJ |
| Mulighed for automatisk rettelse af fejl* | JA | NEJ | NEJ |
| Mulighed for redesign INCL. søgeordkodning* | JA | NEJ | NEJ |
| Personlig betjening* | JA | JA | NEJ |
*=mindre merpris, **=det
anslåede antal pr. 19.12.02. ***
ikke alle søgemaskiner kan optage 100
søgeord, det mest sandsynlige gennemsnit er 20.
For at overstige hhv. 5
eller 20 søgeord tilkøbes Premium Trafficbooster til max 100 søgeord.
I ovenstående undersøgelse er ikke medtaget de mulige ekstraservices som
konkurenter kan tilbyde.
Flere konkurenter kan også tilbyde månedlige
opdateringer mod merpris.
Flere amerikanske kan også tilbyde en lavere
pris mod tilsvarende færre databaser.
|
TRAFFIC BUILDING PRISLISTE |
||
| Bestil | Beskrivelse | Pris |
| TRAFFIC BUILDING | ||
| T802018 | Traffic Building Standard til ca. 56.100 søgemaskiner bestil | 1.995,- |
| T802016 | Traffic Building Professional d.o. + Traffic Booster bestil | 4.995,- |
| T802014 | Traffic Building Premium d.o. + Intelligent Trafficboost + MultiDomain bestil | 9.995,- |
| T802030 | Traffic Building opdatering til Professionel eller Premium. Forskelspris plus tillæg á | 250,- |
| 100 SØGEORD (GRATIS FOR ALLE Verinet International KUNDER) | ||
| T802012 | 100 Danske OG/ELLER engelsksprogede -
kan mixes frit (Skal leveres adskilt med PUNKTUM og KUN VIA bestillingsliste) |
995,- |
| T802012 | Indsættelse/programmering af 100 søgeoord i domæner (kræver FTP adgang) | 250,- |
| ANDRE YDELSER | ||
| T808009 | MultiDomain Support for 5 domæner | +50% |
| T808008 | MultiDomain Support pr. ekstra domæne | +25% |
| T808010 | Traffic Booster for ubegrænset antal søgeord* | 4.995,- |
| T808008 | Traffic Booster for ubegrænset antal søgeord per ekstra domæne | 250,- |
| T808006 | Traffic Booster Parallel submit pr. domain | 995,- |
| T808004 | Premium Intelligent No.1 TrafficBoosting incl. REVERSE management | 4.995,- |
| T808011 | 65% Trafikgaranti forbedring
(ellers er det gratis) (kræver LOG aflæsning og gælder kun indtil 10.000 besøgende pr. dag før start) |
2.995,- |
| T808012 | Månedlig PBB opdatering | 495,- |
| T807020 | MetaService Component for websider ( til rettelser m.v.) | 495,- |
| T804014 | Personlig betjening pr. 15 minutter | 200,- |
| DESIGN / ÆNDRINGER I HJEMMESIDER (HTML/JAVA/ASP) | ||
| T802020 | Design eller REDESIGN af domæner incl. trafikskabelse (Ca. 5 sider pr. time) | 995,- |
| T802040 | Analyse af fejl på pr. domæne (uanset størrelse) | 250,- |
| T802080 | Rettelse af fejl fra analyser pr. 30 minutter | 450,- |

© ® COPYRIGHT 2003 Verinet INTERNATIONAL
traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with traffic building and is trafficbuilding or with